Welcome to Matsutec Brand website!
+86 0755-8212 8973
sales@Matsutec.cn Sales Contact : Jack Lin ,
Service Support Email:Support@Matsutec.cn
Product Center
——
SIM990
Echo Sounder & Transducer Tester
Echo Sounder simulator
Resistance & Phase tester
Frequency test range 10~999.9khz
Portable with built-in battery
SIM990
Echo Sounder & Transducer Tester
Echo Sounder simulator
Resistance & Phase tester
Frequency test range 10~999.9khz
Portable with built-in battery
Echo Sounder Simulator
| Item | Range | Resolution | Accuracy |
| Input Frequency | 10khz~999.9khz | 0.1khz | +/-0.1khz |
| Input width | 20us~6000us | 1us | +/- 1us |
| Input Period | 1ms~6553.5ms | 0.1ms | +/-0.1ms |
| Input amplitude | 50v~2500v | 10v | +/-20% |
| Output frequency | 10khz~999.9khz | 0.01khz | +/-0.1khz |
| Output bottom width | 20us~60000us | 1us | +/-1us |
| Output bottom depth | 0.3m~4900m | 0.3m | +/-0.1m |
| Output fish width | 20us~60000us | 1us | +/- 1us |
| Output fish depth | 1m~4900m | 1m | +/-0.1m |
| Output amplitude | 1mv~590mv | 1mv | +/-1mv |
| Output fish ratio | 00:00~99:99 | 1 | 0 |
Transducer Tester
| Item | Range | Resolution | Accuracy |
| Scan Frequency | 10khz ~ 999.9khz | 0.01khz | +/-0.1khz |
| Resonant Frequency | 10khz~ 999.9khz | 0.01khz | +/-0.1khz |
| Resonant resistance of the transducer | 1ohm~65535 ohm | 1 ohm | +/- 1 ohm |
| Resonant phase of the transducer | 0 ~ 3.14 | 0.01 | +/- 0.01 |
| Resistance of the transducer at a particular frequency | 1ohm~65535 ohm | 1 ohm | +/- 1 ohm |
| Phase of the transducer at a particular point | 0 ~ 3.14 | 0.01 | +/- 0.01 |


Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require
