Welcome to Matsutec Brand website!
+86 0755-8212 8973
sales@Matsutec.cn Sales Contact : Jack Lin ,
Service Support Email:Support@Matsutec.cn
Product Center
——
Storage Channel : 512
Conversation Area : 10-50km
Feature : Large screen display
Advantages : UU, UV, VV, UV or VU Function
Applications : Truck, SUV, RV, Marine
Mode : Dual power amplifier
Frequency Range : 136 ~ 174 MHz/400 ~ 520 MHz (TX/RX)
Specification
| D9000 dual band mobile radio | ||
| Are common | ||
| frequency range | 136 ~ 174 MHz/400 ~ 520 MHz (TX/RX) | |
| Mode | F1D F2D F3E | |
| Channel spacing | 25kHz (width) 20k (medium) 12.5k (narrow toe) | |
| frequency range | 2.5 kHz, 5 kHz, 6.25 kHz, 10 kHz, 12.5 kHz, 15 kHz, 20 kHz, 25 kHz, 30 kHz, 50 kHz, 100 kHz | |
| power unit | 12-24 VDC + 15% negative ground | |
| Currently | Receive: 0.5A (standby) Transmit: 8.5A(144MH) 8.0A(430MHz) | |
| Frequency stability | ±2.5ppm -10℃~+60℃ | |
| Working temperature | -20℃~+60℃ | |
| Receiver (ETSI EN 300 086) | ||
| Wide | For narrow feet | |
| Sensitivity (12dBSINAD) | 0.2uV or less (12 SINAD) | |
| Selectivity (-6 dB) | 12 kHz or more | 10 kHz or more |
| Selectivity (-60 dB) | 30 kHz or less | 24 kHz or less |
| Maximum sound power | 2W @ 10% 8Ω 5% distortion | |
| Audio output impedance | 4~16Ω | |
| Audio output | >2W @ 10% | |
| Transmitter (ETSI EN 300 086) | ||
| Wide | For narrow feet | |
| output power | Max. 50 W (144 MHz) | Max 30 W (430 MHz) |
| Modulation | Modulation reactance variable | |
| Maximum frequency deviation | ±5 kHz | ± 2.5 kHz |
| Stray radiation | -60dB or less | |
| Microphone impedance | 2KΩ | |
| Data port impedance | 10KΩ | |


Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require
